<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoboEarth</title>
	<atom:link href="http://www.roboearth.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roboearth.org</link>
	<description>RoboEarth</description>
	<lastBuildDate>Sun, 05 May 2013 14:42:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Successful workshop at the European Robotics Forum 2013</title>
		<link>http://www.roboearth.org/archives/2179?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=successful-workshop-at-the-european-robotics-forum-2013</link>
		<comments>http://www.roboearth.org/archives/2179#comments</comments>
		<pubDate>Sun, 24 Mar 2013 13:07:42 +0000</pubDate>
		<dc:creator>Markus Waibel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roboearth.org/?p=2179</guid>
		<description><![CDATA[<p>The RoboEarth team organized a <a href="http://www.roboearth.org/eurobotics2013">Cloud Robotics Workshop</a> at the eu Robotics Forum, 19-21 March, Lyon, France. The event was very well received.</p> <p>For more information, have a look at the first part of the workshop, featuring local and remote talks from Moritz Tenorth (TU Bremen), Alper Aydemir (KTH Stockholm), Séverin Lemaignan (LAAS-CNRS), Ibrahim [...]]]></description>
				<content:encoded><![CDATA[<p>The RoboEarth team organized a <a href="http://www.roboearth.org/eurobotics2013">Cloud Robotics Workshop</a> at the eu Robotics Forum, 19-21 March, Lyon, France. The event was very well received.</p>
<p>For more information, have a look at the first part of the workshop, featuring local and remote talks from Moritz Tenorth (TU Bremen), Alper Aydemir (KTH Stockholm), Séverin Lemaignan (LAAS-CNRS), Ibrahim Volkan Isler (University of Minnesota, remote), M. Ani Hsieh (Drexel University, remote), Guoqiang Hu (Nanyang Technological University, Singapore, remote), Matei Ciocarlie and Kaijen Hsiao (Willow Garage, remote), Shuichi Nishio (ATR Japan, remote), and Ken Goldberg (UC Berkeley, remote):</p>
<p><iframe width="595" height="335" src="http://www.youtube.com/embed/dLd3ZGhe1LM?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Note: Echo is gone after the first 2min.</p>
<p>You may also want to have a look at the <a href="http://www.roboearth.org/eurobotics2013">archived Cloud Robotics workshop page. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboearth.org/archives/2179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapyuta: The RoboEarth Cloud Engine</title>
		<link>http://www.roboearth.org/archives/1869?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rapyuta-the-roboearth-cloud-engine</link>
		<comments>http://www.roboearth.org/archives/1869#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:38:28 +0000</pubDate>
		<dc:creator>Mohanarajah Gajamohan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.roboearth.org/?p=1869</guid>
		<description><![CDATA[<p>&#160;</p> <p>It is our pleasure to announce the first public release of Rapyuta: The RoboEarth Cloud Engine. Rapyuta is an open source cloud robotics platform for robots. It implements a Platform-as-a-Service (PaaS) framework designed specifically for robotics applications.</p> <p>Rapyuta helps robots to offload heavy computation by providing secured customizable computing environments in the cloud. Robots [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>It is our pleasure to announce the first public release of Rapyuta: The RoboEarth Cloud Engine. Rapyuta is an open source cloud robotics platform for robots. It implements a Platform-as-a-Service (PaaS) framework designed specifically for robotics applications.</p>
<p>Rapyuta helps robots to offload heavy computation by providing secured customizable computing environments in the cloud. Robots can start their own computational environment, launch any computational node uploaded by the developer, and communicate with the launched nodes using the WebSockets protocol.</p>
<p style="text-align: center;"><img class="size-full wp-image-2050 aligncenter" alt="frameworkOverview" src="http://www.roboearth.org/wp-content/uploads/2013/02/frameworkOverview.jpg" width="500" height="263" /></p>
<p>The above figure shows a simplified overview of the Rapyuta framework: Each robot connected to Rapyuta has a secured computing environment (rectangular boxes) giving them the ability to move their heavy computation into the cloud. Computing environments have a high bandwidth connection to the RoboEarth knowledge repository (stacked circular disks). This allows robots to process data directly inside the computational environment in the cloud without the need for downloading and local processing. Furthermore, computing environments are tightly interconnected with each other. This paves the way for the deployment of robotic teams.</p>
<p><iframe src="http://www.youtube.com/embed/4-ir1ieqKyc?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>The name Rapyuta is inspired from the movie Tenku no Shiro Rapyuta (English title: Castle in the Sky) by Hayao Miyazaki, where Rapyuta is the castle in the sky inhabited by robots.</p>
<p>To learn more and contribute to this open-source effort, visit: <a href="http://rapyuta.org/">http://rapyuta.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboearth.org/archives/1869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoboEarth meets the Internet of Things (IoT) at the PICNIC Festival in Amsterdam (Update)</title>
		<link>http://www.roboearth.org/archives/1845?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roboearth-meets-the-internet-of-things-iot-at-the-picnic-festival-in-amsterdam</link>
		<comments>http://www.roboearth.org/archives/1845#comments</comments>
		<pubDate>Thu, 27 Sep 2012 09:25:04 +0000</pubDate>
		<dc:creator>Alexander Perzylo</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[PICNIC]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.roboearth.org/?p=1845</guid>
		<description><![CDATA[<p>At this year&#8217;s <a href="http://www.picnicnetwork.org/PICNIC12" target="_blank">PICNIC Festival</a> in Amsterdam, RoboEarth held a joint workshop on Robots and the Internet of Things (IoT) with <a href="http://www.theinternetofthings.eu" target="_blank">Council</a>, a think tank part of the <a href="http://euroalert.net/en/news.aspx?idn=10271" target="_blank">High Level Expert Group</a> (EG IoT) on the Internet of Things of the European Commission.</p> <p>The event met with unexpectedly high [...]]]></description>
				<content:encoded><![CDATA[<p>At this year&#8217;s <a href="http://www.picnicnetwork.org/PICNIC12" target="_blank">PICNIC Festival</a> in Amsterdam, RoboEarth held a joint workshop on <em>Robots and the Internet of Things (IoT)</em> with <a href="http://www.theinternetofthings.eu" target="_blank">Council</a>, a think tank part of the <a href="http://euroalert.net/en/news.aspx?idn=10271" target="_blank">High Level Expert Group</a> (EG IoT) on the Internet of Things of the European Commission.</p>
<p>The event met with unexpectedly high attendance, resulting in a room packed with an interested and engaged audience and resulting in lively discussion and debate. The main topics centered on how robots could enrich our lives through the Internet and the challenges both communities face to make a vision where the Internet gets hands through robots, and robots greatly benefit from the Internet become a reality.</p>
<p><a href="http://www.roboearth.org/wp-content/uploads/2012/09/picnic_ws.jpg"><img src="http://www.roboearth.org/wp-content/uploads/2012/09/picnic_ws.jpg" alt="" title="Workshop at PICNIC festival" width="600" height="270" class="aligncenter size-full wp-image-1859" /></a></p>
<p>As the chairman Rob van Kranenburg introduced: &#8220;Rather than programming robots to handle every potential situation, the Internet of Things could create an environment in which the objects themselves inform robots of their purpose and usage. Tomorrow&#8217;s smart objects can provide sensing, robots can act, processing can be on the robot or in the Cloud. To accomplish this, the fields of robotics and IoT need to define common standards for knowledge storage, representation and communication.&#8221;</p>
<p>The topics of debate had clear connection points, and pointed to potential future research questions for RoboEarth, including: </p>
<ul>
<li>Tomorrow&#8217;s smart objects can provide sensing, robots can act, processing can be on the robot or in the Cloud (e.g., using <a href="http://doc.roboearth.org/rce" target="_blank">RoboEarth&#8217;s Cloud Engine</a>)</li>
<li>Rather than programming robots to handle every potential situation, the Internet of Things could create an environment in which the objects themselves inform robots of their purpose and usage.</li>
<li>Both the IoT and RoboEarth encode knowledge. The fields of robotics and IoT need to define common standards for knowledge storage and representation.</li>
<li>The IoT, robots, and humans need to communicate. The fields of robotics and IoT need to define interfaces and common standards for communication.</li>
</ul>
<p>For more information, have a look at the article <a href="http://www.rfidjournal.com/article/articleview/9773/1/82/" target="_blank">Enlisting Robots &#8211; Once robots are integrated into the Internet of Things, they can perform tasks automatically</a> published in the RFID Journal.</p>
<p><strong>Update (Feb 27, 2013):</strong><br />
<em>Even more information can be found in the article <a href="http://www.techthefuture.com/technology/the-internet-of-things-robots-rfid-co-operation/" target="_blank">The Internet of Things: Robots, RFID &#038; Co-operation</a> published in the December 2012 issue of Elektor.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboearth.org/archives/1845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Annual Industrial Advisory Committee Meeting</title>
		<link>http://www.roboearth.org/archives/1773?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-annual-industrial-advisory-committee-meeting</link>
		<comments>http://www.roboearth.org/archives/1773#comments</comments>
		<pubDate>Thu, 31 May 2012 16:15:47 +0000</pubDate>
		<dc:creator>Alexander Perzylo</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[Internal Workshop]]></category>
		<category><![CDATA[TUM]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.roboearth.org/?p=1773</guid>
		<description><![CDATA[<p>The RoboEarth project&#8217;s second annual <a title="Industrial Advisory Committee" href="http://www.roboearth.org/iac" target="_blank">Industrial Advisory Committee (IAC)</a> meeting was held at the <a title="TUM" href="http://portal.mytum.de/welcome/document_view?set_language=en" target="_blank">Technical University of Munich</a>, Germany, on May 23rd, 2012.</p> <p></p> <p>This second meeting focused on getting feedback on the project&#8217;s direction at its half-way point. Thanks to all participants, in particular to the [...]]]></description>
				<content:encoded><![CDATA[<p>The RoboEarth project&#8217;s second annual <a title="Industrial Advisory Committee" href="http://www.roboearth.org/iac" target="_blank">Industrial Advisory Committee (IAC)</a> meeting was held at the <a title="TUM" href="http://portal.mytum.de/welcome/document_view?set_language=en" target="_blank">Technical University of Munich</a>, Germany, on May 23rd, 2012.</p>
<p><img src="http://www.roboearth.org/wp-content/uploads/2012/05/iac20121.jpg" alt="" title="iac2012" width="600" height="195" class="alignnone size-full wp-image-1790" /></p>
<p>This second meeting focused on getting feedback on the project&#8217;s direction at its half-way point. Thanks to all participants, in particular to the members of the committee for their participation and valueable feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboearth.org/archives/1773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Cognitive Robotics Paper Award at ICRA 2012</title>
		<link>http://www.roboearth.org/archives/1767?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-cognitive-robotics-paper-award-at-icra-2012</link>
		<comments>http://www.roboearth.org/archives/1767#comments</comments>
		<pubDate>Tue, 22 May 2012 10:19:00 +0000</pubDate>
		<dc:creator>Alexander Perzylo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roboearth.org/?p=1767</guid>
		<description><![CDATA[<p>We gladly announce that the conference paper submission called &#8220;The RoboEarth language: Representing and Exchanging Knowledge about Actions, Objects, and Environments&#8221; (Moritz Tenorth, Alexander Perzylo, Reinhard Lafrenz and Michael Beetz) has won the Best Cognitive Robotics Paper Award at <a href="http://www.icra2012.org/" title="ICRA 2012" target="_blank">ICRA 2012</a>.<br /> The paper covers the design of the semantic RoboEarth [...]]]></description>
				<content:encoded><![CDATA[<p>We gladly announce that the conference paper submission called &#8220;The RoboEarth language: Representing and Exchanging Knowledge about Actions, Objects, and Environments&#8221; (Moritz Tenorth, Alexander Perzylo, Reinhard Lafrenz and Michael Beetz) has won the Best Cognitive Robotics Paper Award at <a href="http://www.icra2012.org/" title="ICRA 2012" target="_blank">ICRA 2012</a>.<br />
The paper covers the design of the semantic RoboEarth language and how it is used to describe and reason about tasks, objects and environments in a way that allows to share knowledge between different robots. Descriptions of tasks include information about required physical attributes and software components, which is being matched against a robot&#8217;s capabilities entailed in its semantic self-model. This allows to infer whether a robot is capable of performing a certain task and if not, how it might be enabled by downloading additional information from RoboEarth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roboearth.org/archives/1767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
